![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Free
1970 - Fire And Water
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Fire And Water | 4:03 |
. | 2 | Oh I Wept | 4:29 |
. | 3 | Remember | 4:29 |
. | 4 | Heavy Load | 5:22 |
LP side 2 | 1 | Mr. Big | 5:58 |
. | 2 | Don't Say You Love Me | 6:07 |
. | 3 | All Right Now | 5:42 |
Download | 1 | Fire And Water | 3:59 |
. | 2 | Oh I Wept | 4:26 |
. | 3 | Remember | 4:25 |
. | 4 | Heavy Load | 5:20 |
. | 5 | Mr. Big | 5:56 |
. | 6 | Don't Say You Love Me | 6:01 |
. | 7 | All Right Now | 5:30 |
Mixed medie (Island Records 473 187-5) / Genudgivelse fra 2017 / Spilletid 1:11:47
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 200g Sort
1970 - Fire And Water
Nummer | Titel | Tid |
---|---|---|
1 | Fire And Water | 4:03 |
2 | Oh I Wept | 4:29 |
3 | Remember | 4:29 |
4 | Heavy Load | 5:22 |
5 | Mr. Big | 5:58 |
6 | Don't Say You Love Me | 6:07 |
7 | All Right Now | 5:42 |
8 | Oh I Wept (Alternate Vocal Take) (Bonus) | 4:25 |
9 | Fire And Water (New Stereo Mix) (Bonus) | 4:26 |
10 | Fire And Water (BBC Session) (Bonus) | 3:12 |
11 | All Right Now (BBC Session) (Bonus) | 5:33 |
12 | All Right Now (Single Version) (Bonus) | 4:18 |
13 | All Right Now (First Version) (Bonus) | 3:31 |
1970 - Highway
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | The Highway Song | 4:17 |
. | 2 | The Stealer | 3:17 |
. | 3 | On My Way | 4:02 |
. | 4 | Be My Friend | 5:49 |
LP side 2 | 1 | Sunny Day | 3:09 |
. | 2 | Ride On Pony | 4:19 |
. | 3 | Love You So | 4:55 |
. | 4 | Bodie | 3:06 |
. | 5 | Soon I Will Be Gone | 3:10 |
Download | 1 | The Highway Song | 4:15 |
. | 2 | The Stealer | 3:16 |
. | 3 | On My Way | 4:06 |
. | 4 | Be My Friend | 5:48 |
. | 5 | Sunny Day | 3:07 |
. | 6 | Ride On Pony | 4:19 |
. | 7 | Love You So | 4:55 |
. | 8 | Bodie | 3:08 |
. | 9 | Soon I Will Be Gone | 3:00 |
Mixed medie (Island Records 473 182-0) / Genudgivelse fra 2017 / Spilletid 1:11:58
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Matrix / Label mangler på Discogs / Vinyl: 190g Sort
1970 - Highway
Nummer | Titel | Tid |
---|---|---|
1 | The Highway Song | 4:17 |
2 | The Stealer | 3:17 |
3 | On My Way | 4:02 |
4 | Be My Friend | 5:49 |
5 | Sunny Day | 3:09 |
6 | Ride On Pony | 4:19 |
7 | Love You So | 4:55 |
8 | Bodie | 3:06 |
9 | Soon I Will Be Gone | 3:10 |
10 | My Brother Jake (Single Version) (Bonus) | 2:52 |
11 | Only My Soul (Single B-Side) (Bonus) | 2:30 |
12 | Ride on a Pony (BBC Session) (Bonus) | 4:30 |
13 | Be My Friend (BBC Session) (Bonus) | 5:36 |
14 | Rain (Alternative Version) (Bonus) | 3:56 |
15 | The Stealer (Single Version) (Bonus) | 3:22 |
1971 - Free Live!
Nummer | Titel | Tid |
---|---|---|
1 | All Right Now | 6:27 |
2 | I'm A Mover | 3:42 |
3 | Be My Friend | 5:56 |
4 | Fire And water | 3:59 |
5 | Ride On Pony | 4:31 |
6 | Mr. Big | 6:20 |
7 | The Hunter | 5:20 |
8 | Get Where I Belong | 4:28 |
9 | Woman (Bonus) | 4:33 |
10 | Walk In My Shadow (Bonus) | 4:15 |
11 | Moonshine (Bonus) | 9:08 |
12 | Trouble On Double Time (Bonus) | 3:57 |
13 | Mr Big (Alternative take) (Bonus) | 5:26 |
14 | All Right Now (Alternative take) (Bonus) | 4:44 |
15 | Get Where I Belong (Alternative take) (Bonus) | 4:22 |
LP (Island ILPS-9160) / Live optagelse / Spilletid 1:17:08
Discogs match: Cover, Label & Matrix
1972 - At Last
Nummer | Titel | Tid |
---|---|---|
1 | Catch A Train | 3:32 |
2 | Soldier Boy | 2:51 |
3 | Magic Ship | 5:22 |
4 | Sail On | 3:06 |
5 | Travellin' Man | 3:23 |
6 | Little Bit Of Love | 2:34 |
7 | Guardian Of The Universe | 5:32 |
8 | Child | 5:18 |
9 | Goodbye | 5:15 |
10 | Burnin' (Molten Gold) (Alternative Take) | 5:57 |
11 | Honky Tonk Women | 3:13 |
12 | Magic Ship (Alternative Take) | 5:27 |
13 | Little Bit Of Love (Alternative Take) | 2:38 |
14 | Guardian Of The Universe (Paul Rodgers Solo Version) | 6:06 |
15 | Child (Early Mix) | 5:19 |
1972 - Heartbreaker
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Wishing Well | 3:43 |
. | 2 | Come Together In The Morning | 4:42 |
. | 3 | Travellin' In Style | 4:02 |
. | 4 | Heartbreaker | 6:14 |
2 | 1 | Muddy Water | 4:18 |
. | 2 | Common Mortal Man | 4:09 |
. | 3 | Easy On My Soul | 3:46 |
. | 4 | Seven Angles | 5:12 |
LP (Island ILPS 9217) / Spilletid 36:06
LP kvalitet: OK (En del støj) / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover & Matrix / Label mangler på Discogs
1972 - Heartbreaker
Nummer | Titel | Tid |
---|---|---|
1 | Wishing Well | 3:43 |
2 | Come Together In The Morning | 4:42 |
3 | Travellin' In Style | 4:02 |
4 | Heartbreaker | 6:14 |
5 | Muddy Water | 4:18 |
6 | Common Mortal Man | 4:09 |
7 | Easy On My Soul | 3:46 |
8 | Seven Angles | 5:12 |
9 | Wishing Well (US Mix) (Bonus) | 3:41 |
10 | Let Me Show You (Single B Side) (Bonus) | 3:04 |
11 | Muddy Water (Alternative Vocal) (Bonus) | 4:20 |
12 | Hand Me Down_Turn Me Around (Prospective Album Track) (Bonus) | 3:00 |
13 | Heartbraker (Rehearsal Version) (Bonus) | 5:43 |
14 | Easy On My Soul (Rehearsal Version) (Bonus) | 8:40 |
1975 - Best Of Free
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1970 | Fire And Water | 3:44 |
2 | 1971 | The Highway Song | 4:17 |
3 | 1972 | Little Bit Of Love | 2:35 |
4 | 1969 | Mouthful Of Grass | 3:37 |
5 | 1971 | My Brother Jake | 2:51 |
6 | 1971 | The Hunter | 5:12 |
7 | 1970 | All Right Now | 5:33 |
8 | 1969 | Woman | 3:51 |
9 | 1972 | Catch A Train | 3:30 |
10 | 1969 | I'm A Mover | 2:56 |
11 | 1971 | The Stealer | 3:16 |
12 | 1972 | Goodbye | 5:05 |
CD (A&M CD3663) / Opsamling / Spilletid 46:27
1976 - Free & Easy, Rough & Ready
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1968 | Walk In My Shadow | 3:31 |
. | 2 | 1968 | The Hunter | 4:15 |
. | 3 | 1969 | Woman | 3:51 |
. | 4 | 1973 | Wishing Well | 3:39 |
. | 5 | 1970 | Fire And Water | 3:51 |
2 | 1 | 1973 | Travellin' In Style | 4:02 |
. | 2 | 1970 | Remember | 4:24 |
. | 3 | 1970 | Bodie | 3:08 |
. | 4 | 1970 | On My Way | 4:03 |
. | 5 | 1970 | Oh I Wept | 4:24 |
LP (Island Records ILPS 9453) / Opsamling / Spilletid 39:08
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 30,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix variant
1999 - Remember
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1968 | The Hunter | 4:14 |
. | 2 | 1968 | Walk In My Shadow | 3:30 |
. | 3 | 1969 | Woman | 3:49 |
. | 4 | 1970 | All Right Now | 5:32 |
. | 5 | 1970 | Fire And Water | 3:55 |
. | 6 | 1970 | Mr. Big | 5:55 |
. | 7 | 1970 | Be My Friend | 5:47 |
. | 8 | 1970 | Bodie | 3:06 |
. | 9 | 1970 | Oh I Wept | 4:25 |
. | 10 | 1970 | On My Way | 4:05 |
. | 11 | 1970 | Remember | 4:23 |
. | 12 | 1970 | Ride On Pony | 4:18 |
. | 13 | 1970 | Sunny Day | 3:08 |
. | 14 | 1970 | The Highway Song | 4:15 |
. | 15 | 1970 | The Stealer | 3:13 |
. | 16 | 1973 | Travellin' In Style | 4:01 |
. | 17 | 1973 | Wishing Well | 3:39 |
CD / Opsamling / Spilletid 1:11:15
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Queen & Paul Rodgers | 1 titel (2005) |